Property Attributes
- MLS#26025916
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodDowntown
- Zip40508
- StyleSingle Family Residence
- Year Built1900
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1549
- Lot Size0.08 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this charming turn-of-the-century gem nestled in the heart of Lexington's vibrant North Limestone (NoLi) district! Combining timeless 1900s craftsmanship with modern comfort, this 3-bedroom, 2.5-bathroom home with a new roof offers the ideal blend of historic warmth and downtown convenience. Step onto the cozy front porch and step inside to admire original, beautifully preserved hardwood floors and a thoughtful, flowing floorplan designed for effortless living and entertaining. At the heart of the home is a stunning kitchen featuring a spacious center island, a generous walk-in pantry, and brand-new appliances. Whether you're preparing a quick weeknight meal or hosting friends, this functional and inviting space makes cooking a delight. Outside, escape to your private sanctuary: a relaxing back deck overlooks a fully fenced backyard. Enjoy the ultimate downtown lifestyle! Stroll to local restaurants, neighborhood bars, coffee shops, parks, and Transylvania University. Everything you love about NoLi and downtown Lexington is just steps from your front door. Make this your opportunity to own a piece of historic charm with all the modern upgrades—schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| William Wells Brown Elementary School | Lexington Trad Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow,Seller Rent Back |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 12311850 |
| Community Features | Park,Pool,Tennis Court(s) |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Limestone to Rand Avenue |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3450.0 |
| Carport Y/N | No |
| Elementary School | William Wells Brown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1549.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Block,Stone |
| Building Area Total | 1549.0 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 18, 2026 10:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.