Property Attributes
- MLS#26025907
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodDowntown
- Zip40475
- StyleSingle Family Residence
- Year Built1903
- Price$ 299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2569
- Lot Size0.01 Acres
Data Source:
ImagineMLS
Property Description
Experience the perfect blend of historic charm and modern convenience in this 5 bed, 3 bath home located in the heart of downtown Richmond. Just minutes from Eastern Kentucky University, shopping, dining, and entertainment, this beautifully updated property offers timeless character with today's most desirable amenities. Inside you will discover original hardwood floors, soaring 10-foot ceilings on the main level, gorgeous original fireplaces, and freshly painted interiors that create a warm and inviting atmosphere. The updated kitchen features newer cabinetry, granite countertops, and a complete appliance package. The spacious first-floor primary suite offers a private retreat with an oversized refinished clawfoot soaking tub, creating the perfect place to unwind. The remodeled bathrooms blend classic style with modern finishes, while the large laundry room includes a utility sink and its own exterior entrance for added convenience. Washer and Dryer convey. Recent improvements include a new roof (2025), replacement windows, a new rear deck, and dual-zone heating for year-round comfort. Outside, relax on the welcoming wraparound porch, entertain on the new deck, or take advantage of the auxiliary garage for additional storage, workshop space, or hobby use. If you've been searching for a home that combines historic elegance, generous living space, and an unbeatable downtown location, this exceptional property is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch,Front Patio,Rear Patio,Side Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1903 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | R009-0001-0002 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | I 75 South to Exit 90A. Turn right on to the Bypass -- turn right on to Main Street -- Turn Left on 2nd Street --Turn left on to E Broadway --- The Home is on the right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2569.0 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Foundation Details | Stone |
| Building Area Total | 2569.0 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 18, 2026 10:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.