Property Attributes
- MLS#26019451
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBagdad
- Area030 - Shelby County
- NeighborhoodRural
- Zip40003
- StyleCraftsman
- Year Built1940
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2976
- Lot Size1.87 Acres
Data Source:
ImagineMLS
Property Description
Set on 1.87 private acres in Bagdad, this fully renovated 1940s farmhouse pairs historic character with a complete modern update, ready for its next owner. The two-story home offers 4 bedrooms and 3.5 baths, with a covered front porch overlooking the farm across the street. Inside, the kitchen anchors the main living space with a breakfast island, custom cabinetry, and black hardware, opening to a bright dining and living area with high ceilings and natural light throughout. The primary suite offers a true retreat, with a spa-style ensuite featuring a soaking tub, walk-in shower with dual shower heads, and double vanity. The two-car garage was thoughtfully converted into a versatile bonus room, ideal as a media room, home office, gym, or playroom, but can easily be converted back to a garage. The backyard is built for everyday living, with a private hot tub, a grilling deck and outdoor dining, and a fire pit area. The unfinished basement adds valuable extra storage. Located just minutes from Shelbyville and Frankfort, it is centrally positioned between Louisville and Lexington. This move-in-ready farmhouse offers space, quality, and a rare setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | East Middle | Shelby Co High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $624,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| View | Farm,Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 089-00-005A |
| County | Shelby |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Elmburg Road,house is at the corner of Benson Pike |
| High School | Shelby Co |
| City | Bagdad |
| High School District | Shelby County - 30 |
| MLS Area | 030 - Shelby County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81239.0 |
| Carport Y/N | No |
| Elementary School | Heritage |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Middle |
| MLS Area Minor | 030 - Shelby County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space,Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2976.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 1.87 |
| Foundation Details | Block |
| Building Area Total | 2976.0 |
| Lot Size Acres | 1.87 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 9:31 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.