Property Attributes
- MLS#26019143
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodWoodland Park
- Zip40502
- StyleSingle Family Residence
- Year Built1980
- Price$ 1,600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4559
- Lot Size0.11 Acres
Data Source:
ImagineMLS
Property Description
Discover exceptional craftsmanship and thoughtful design throughout this stunning townhome. The welcoming main level features a gracious entry, a dining room complete with a fireplace and custom built-ins, and a private home office with its own full bathroom. The chef-inspired kitchen showcases designer finishes, exposed wood beams and a spacious island, flowing seamlessly through a butler's pantry into the fireplace-warmed family room. A convenient half bath, an enclosed breezeway leading to a private courtyard, and an oversized two-car garage complete this level. Upstairs, the luxurious primary suite awaits with a generous walk-in closet and a spa-like bathroom boasting heated floors and a steam shower. Two additional bedrooms, a full bathroom, and a dedicated laundry room round out the second floor, while the third level offers two more bedrooms and an additional full bath — ideal for family or guests. The lower level adds even more living space with a versatile recreation room, perfect as a media room or entertainment retreat. This exceptional home is loaded with premium amenities, including a fully owned solar panel system, tankless water heaters, central vacuum, two gas vent-free fireplaces, a security system, an irrigation system, and abundant storage throughout. NO HOA FEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Elementary School | Lexington Trad Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Solar |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Flat,Rubber,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Side Patio,Front Porch,Side Porch |
| Construction Materials | Brick Veneer |
| Year Built | 1980 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 11376903 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodland Park |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | E. Main St to Old Park Ave to 4 way stop,townhome on the corner of Old Park and Central Ave |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4739.33 |
| Carport Y/N | No |
| Elementary School | Ashland |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating-Solar | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Central Vacuum,Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Family Room,Gas Log,Gas Starter,Masonry,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3883.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 676.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Rear,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Building Area Total | 4559.0 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 2:17 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.